Brent Ashton
Brent Kenneth Ashton "Ash"
Born: May 18, 1960
Saskatoon, SK Canada
Position: LW
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1979-1992
Minor league statistics
Brent Ashton scored 284 goals and recorded 345 assists in his 998-game career with the Vancouver Canucks, Colorado Rockies, New Jersey Devils, Minnesota North Stars, Quebec Nordiques, Detroit Red Wings, Winnipeg Jets, Boston Bruins and Calgary Flames. He began playing during the 1979 season and last took the ice during the 1992 campaign.
Vancouver Canucks |
Colorado Rockies |
New Jersey Devils |
Minnesota North Stars |
Quebec Nordiques |
Detroit Red Wings |
Winnipeg Jets |
Boston Bruins |
Calgary Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Vancouver Canucks | 47 | 5 | 14 | 19 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 69 | 7.2 |
1980-81 | NHL | Vancouver Canucks | 77 | 18 | 11 | 29 | 57 | -10 | 0 | 0 | 0 | 0 | 0 | 2 | 111 | 16.2 |
1981-82 | NHL | Colorado Rockies | 80 | 24 | 36 | 60 | 26 | -31 | 3 | 0 | 0 | 0 | 4 | 1 | 182 | 13.2 |
1982-83 | NHL | New Jersey Devils | 76 | 14 | 19 | 33 | 47 | -23 | 4 | 0 | 0 | 0 | 1 | 0 | 113 | 12.4 |
1983-84 | NHL | Minnesota North Stars | 68 | 7 | 10 | 17 | 54 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 8.5 |
1984-85 | NHL | Minnesota North Stars | 29 | 4 | 7 | 11 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13.3 |
1984-85 | NHL | Quebec Nordiques | 49 | 27 | 24 | 51 | 38 | 18 | 6 | 0 | 1 | 0 | 2 | 1 | 122 | 22.1 |
1985-86 | NHL | Quebec Nordiques | 77 | 26 | 32 | 58 | 64 | 7 | 5 | 0 | 2 | 0 | 5 | 0 | 207 | 12.6 |
1986-87 | NHL | Quebec Nordiques | 46 | 25 | 19 | 44 | 17 | -12 | 12 | 0 | 2 | 0 | 1 | 1 | 98 | 25.5 |
1986-87 | NHL | Detroit Red Wings | 35 | 15 | 16 | 31 | 22 | -3 | 3 | 0 | 1 | 0 | 3 | 0 | 86 | 17.4 |
1987-88 | NHL | Detroit Red Wings | 73 | 26 | 27 | 53 | 50 | 10 | 7 | 7 | 2 | 2 | 3 | 0 | 161 | 16.1 |
1988-89 | NHL | Winnipeg Jets | 75 | 31 | 37 | 68 | 36 | -5 | 7 | 9 | 1 | 0 | 1 | 0 | 180 | 17.2 |
1989-90 | NHL | Winnipeg Jets | 79 | 22 | 34 | 56 | 37 | 4 | 3 | 4 | 0 | 1 | 5 | 0 | 167 | 13.2 |
1990-91 | NHL | Winnipeg Jets | 61 | 12 | 24 | 36 | 58 | -10 | 1 | 6 | 0 | 1 | 2 | 0 | 107 | 11.2 |
1991-92 | NHL | Winnipeg Jets | 7 | 1 | 0 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1991-92 | NHL | Boston Bruins | 61 | 17 | 22 | 39 | 47 | -4 | 6 | 4 | 1 | 0 | 1 | 1 | 124 | 13.7 |
1992-93 | NHL | Boston Bruins | 26 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.7 |
1992-93 | NHL | Calgary Flames | 32 | 8 | 11 | 19 | 41 | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 58 | 13.8 |
Totals | 998 | 284 | 345 | 629 | 635 | -59 | 57 | 32 | 12 | 5 | 29 | 8 | 1929 | 14.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | NHL | Vancouver Canucks | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | NHL | Vancouver Canucks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | NHL | Minnesota North Stars | 12 | 1 | 2 | 3 | 22 | -2 | 0 | 0 | 0 | 0 | 0 | 22 | 4.5 |
1984-85 | NHL | Quebec Nordiques | 18 | 6 | 4 | 10 | 13 | -6 | 1 | 0 | 1 | 0 | 1 | 28 | 21.4 |
1985-86 | NHL | Quebec Nordiques | 3 | 2 | 1 | 3 | 9 | -1 | 0 | 0 | 1 | 0 | 0 | 11 | 18.2 |
1986-87 | NHL | Detroit Red Wings | 16 | 4 | 9 | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 35 | 11.4 |
1987-88 | NHL | Detroit Red Wings | 16 | 7 | 5 | 12 | 10 | 4 | 2 | 1 | 1 | 0 | 0 | 32 | 21.9 |
1989-90 | NHL | Winnipeg Jets | 7 | 3 | 1 | 4 | 2 | -1 | 2 | 1 | 0 | 0 | 1 | 21 | 14.3 |
1992-93 | NHL | Calgary Flames | 6 | 0 | 3 | 3 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
Totals | 85 | 24 | 25 | 49 | 72 | -7 | 7 | 2 | 3 | 0 | 2 | 160 | 15.0 |